| Dimension LxWxH(mm) | 2057 x 736 x 1270 | |
| Net Weight(kg) | 108 kg | |
| Engine Type | Vertical single-cylinder, Air-cooled, four-stroke | |
| Bore x Stroke (mm) | 53 x 45 | |
| Piston Displacement(M) | 99 | |
| Compression Ratio | 9.5:1 | |
| Max. Power(Kw) | 5.8@7500r/min | |
| Max. Torque(N.m) | 7.8@6000r/min | |
| Starting System | Kick Start | |
| Transmission | 4 Gears, Had Clutch | |
| Fuel Tank Capacity(L) | 12 | |
| Height of Seat (mm) | 810 | |
| Break System (Front/Rear) | Disc/Drum | |
| Wheel | Alloy | |
| Tyre (Front/Rear) | 2.75-17 & 3.00-17 | |
| Max. Speed (Km/h) | 88 | |
| Economical Fuel Consumption(L/100Km) | 1.2 |







